Doing the test again I got this question (well, not a question, technically):
32) I like the band The Pixies.
anastacia stated: source post
I already know what I have. I'm boring compared to most of you.
MDD
Were you "officially" diagnosed?
When did it start?
Paranoid:
Turncoat: 72% (+22)
Astamiss: 62% (+12)
Anastacia: 61% (+11)
Buttered Toast: 55% (+5)
Onetwothree: 51% (+1)
Damien: 41% (-9)
DNJack: 26% (-24)
Cricket: 24% (-26)
Tryptamine: 23% (-27)
Schizoid:
Turncoat: 85% (+35)
Tryptamine: 57% (+7)
Anastacia: 56% (+6)
​Buttered Toast: 53% (+3)
Astamiss: 50% (0)
Damien: 46% (-4)
DNJack: 40% (-10)
Onetwothree: 35% (-15)
Cricket: 23% (-27)
Schizotypal:
Cricket: 80% (+30)
​Buttered Toast: 74% (+24)
Onetwothree: 70% (+20)
DNJack: 69% (+19)
Astamiss: 64% (+14)
Turncoat: 55% (+5)
Damien: 38% (-12)
Tryptamine: 32% (-18)
Anastacia: 32% (-18)
Antisocial:
Onetwothree: 73% (+23)
​Buttered Toast: 70% (+20)
Cricket: 69% (+19)
DNJack: 64% (+14)
Damien: 63% (+13)
Turncoat: 58% (+8)
Astamiss: 50% (0)
Tryptamine: 46% (-4)
Anastacia: 43% (-7)
Borderline:
Onetwothree: 66% (+16)
Astamiss: 64% (+14)
​Buttered Toast: 55% (+5)
Turncoat: 55% (+5)
Anastacia: 52% (+2)
Cricket: 48% (-2)
Damien: 41% (-9)
DNJack: 39% (-11)
Tryptamine: 19% (-31)
Histrionic:
Onetwothree: 73% (+23)
Astamiss: 70% (+20)
Anastacia: 53% (+3)
Cricket: 46% (-4)
Turncoat: 45% (-5)
DNJack: 35% (-15)
Damien: 25% (-25)
​Buttered Toast: 23% (-27)
Tryptamine: 13% (-37)
Narcissistic:
Cricket: 74% (+24)
Onetwothree: 71% (+21)
Astamiss: 64% (+14)
DNJack: 61% (+11)
Anastacia: 37% (-13)
Turncoat: 34% (-16)
Tryptamine: 33% (-17)
​Buttered Toast: 28% (-22)
Damien: 23% (-27)
Avoidant:
Turncoat: 84% (+34)
​Buttered Toast: 69% (+19)
Anastacia: 69% (+19)
Astamiss: 60% (+10)
Damien: 53% (+3)
Onetwothree: 49% (-1)
Tryptamine: 19% (-31)
DNJack: 14% (-36)
Cricket: 9% (-41)
Dependent:
Turncoat: 72% (+22)
Anastacia: 65% (+15)
Astamiss: 62% (+12)
​Buttered Toast: 54% (+4)
Onetwothree: 50% (0)
Damien: 44% (-6)
Tryptamine: 20% (-30)
DNJack: 19% (-31)
Cricket: 17% (-33)
Obsessive-Compulsive:
Turncoat: 65% (+15)
Tryptamine: 60% (+10)
Astamiss: 55% (+5)
Anastacia: 49% (-1)
DNJack: 47% (-3)
Onetwothree: 34% (-16)
Cricket: 32% (-18)
Damien: 21% (-29)
​Buttered Toast: 19% (-31)
LSRP Primary:
Cricket: 4.6
Turncoat: 4.2
Damien: 4.1
Buttered Toast: 3.6
​DNJack: 3.5
Astamiss: 2.7
LSRP Secondary:
​Buttered Toast: 4.2
Cricket: 3.2
Damien: 3.0
​DNJack: 2.2
Turncoat: 2.1
Astamiss: 1.6
NPI:
DNJack: 24
Cricket: 21
​Buttered Toast: 12
Damien: 11
Astamiss: 9
Turncoat: 6
|
*scores in gray are the average web score |
Turncoat stated: source post
Paranoid
1. Bobby Elvis: 82% (+32)
2. Turncoat: 76% (+26)
3. Cain: 74% (+24)
4. whoameye: 72% (+22)
5. TheZodiac: 67% (+17)
6. dboy44: 50% (0)
7. TheSocio: 50% (0)
8. Stayonhere: 49% (-1)
9. Systematic: 36% (-14)
10. Reaper: 23% (-27)
11. WW2: 21% (-29)
12. Alena: 20% (-30)
13. Hayasa: 14% (-36)
14: The Beaves: 3% (-47)
Schizoid
1. Turncoat: 90% (+40)
2. whoameye: 78% (+28)
3. Bobby Elvis: 63% (+13)
4. Cain: 63% (+13)
5. TheSocio: 63% (+13)
6. TheZodiac: 57% (+7)
7. Systematic: 53% (+3)
8. Hayasa: 51% (+1)
9. Stayonhere: 49% (-1)
10. dboy44: 41% (-9)
11. WW2: 38% (-12)
12. Alena: 23% (-27)
13. Reaper: 22% (-28)
14. The Beaves: 15% (-35)
Schizotypal
1. Cain: 96% (+46)
2. Bobby Elvis: 83% (+33)
3. whoameye: 83% (+33)
4. dboy44: 75% (+25)
5. Stayonhere: 74% (+24)
6. WW2: 73% (+23)
7. TheSocio: 70% (+20)
8. Reaper: 69% (+19)
9. Systematic: 66% (+16)
10. TheZodiac: 59% (+9)
11. Turncoat: 56% (+6)
12. Alena: 52% (+2)
13. Hayasa: 33% (-17)
14. TheBeaves: 33% (-17)
Antisocial
1. Bobby Elvis: 92% (+42)
2. Cain: 91% (+41)
3. TheZodiac: 77% (+27)
4. whoameye: 77% (+27)
5. dboy44: 75% (+25)
6. Turncoat: 72% (+22)
7. TheSocio: 70% (+20)
8. Reaper: 66% (+16)
9. WW2: 65% (+15)
10. Systematic: 64% (+14)
11. Alena: 60% (+10)
12. Stayonhere: 54% (+4)
13. The Beaves: 49% (-1)
14. Hayasa: 27% (-23)
Borderline
1. Bobby Elvis: 84% (+34)
2. Cain: 80% (+30)
3. whoameye: 69% (+19)
4. TheZodiac: 68% (+18)
5. dboy44: 60% (+10)
6. Turncoat: 60% (+10)
7. TheSocio: 55% (+5)
8. Stayonhere: 53% (+3)
9. Reaper: 44% (-6)
10. Systematic: 44% (-6)
11. Alena: 37% (-13)
12. WW2: 34% (-16)
13. The Beaves: 17% (-33)
14. Hayasa: 11% (-39)
Histrionic
1. Bobby Elvis: 80% (+30)
2. Cain: 76% (+26)
3. whoameye: 71% (+21)
4. TheZodiac: 70% (+20)
5. TheSocio: 65% (+15)
6. Turncoat: 56% (+6)
7. Systematic: 51% (+1)
8. dboy44: 48% (-2)
9. Stayonhere: 45% (-5)
10. Reaper: 38% (-12)
11. Alena: 31% (-19)
12. WW2: 15% (-35)
13. Hayasa: 3% (-47)
14. The Beaves: 0% (-50)
Narcissistic
1. TheSocio: 70% (+20)
2. Cain: 69% (+19)
3. Systematic: 69% (+19)
4. whoameye: 66% (+16)
5. Reaper: 61% (+11)
6. Bobby Elvis: 57% (+7)
7. Stayonhere: 57% (+7)
8. Alena 51% (+1)
9. dboy44: 51% (+1)
10. TheZodiac: 51% (+1)
11. WW2: 48% (-2)
12. Turncoat: 39% (-11)
13. Hayasa: 37% (-13)
14. The Beaves: 29% (-21)
Avoidant
1. Bobby Elvis: 97% (+47)
2. Turncoat: 87% (+37)
3. Cain: 78% (+28)
4. TheZodiac: 78% (+28)
5. whoameye: 73% (+23)
6. dboy44: 53% (+3)
7. Stayonhere: 45% (-5)
8. TheSocio: 43% (-7)
9. Systematic: 24% (-26)
10. Alena: 14% (-36)
11. Reaper: 14% (-36)
12. WW2: 14% (-36)
13. Hayasa: 1% (-49)
14. The Beaves: 0% (-50)
Dependent
1. Bobby Elvis: 84% (+34)
2. Turncoat: 75% (+25)
3. Cain: 69% (+19)
4. TheZodiac: 69% (+19)
5. whoameye: 67% (+17)
6. dboy44: 48% (-2)
7. Stayonhere: 45% (-5)
8. TheSocio: 45% (-5)
9. Systematic: 29% (-21)
10. Alena: 18% (-32)
11. Reaper: 18% (-32)
12. WW2: 14% (-36)
13. Hayasa: 8% (-42)
14. The Beaves: 2% (-48)
Obsessive-Compulsive
1. whoameye: 70% (+20)
2. Hayasa: 68% (+18)
3. TheSocio: 68% (+18)
4. Turncoat: 67% (+17)
5. Systematic: 65% (+15)
6. Stayonhere: 50% (0)
7. Cain: 44% (-6)
8. TheZodiac: 37% (-13)
9. WW2: 33% (-17)
10. Bobby Elvis: 32% (-18)
11. Alena: 24% (-26)
12. dboy44: 24% (-26)
13. Reaper: 24% (-26)
14. The Beaves: 11% (-39)
Edit: "PLEASE NOTE: SELECTING THE MIDDLE ANSWER MEANS A STATEMENT IS AROUND 50% ACCURATE."
Decided to show the difference from 50 to give a different sort of comparison. It at the very least shows how far the user was willing to tread from the middle, as how much someone sees "agree" versus "strongly agree" is on a relative scale based on their own self appraisal, as opposed to anything objective.
Past Links:
Not Just Another Cliche Personality Disorder Test (April 2014)
another test for the fans (October 2014)
I could have sworn that there were more, but they don't seem to be turning up... Instead are other similar Similar Mind quizzes that measure similar things.
Edit: Decided to edit in the less/greater than thing I did a little under two years ago to the results of the 2016 results.